Bakery Pricing:
  Effective Oct 6, 2004
  *Listed Retail Price Includes U.S. Shipping & Handling ("2nd Day Air")
Item # Description Weight Price
1   Lemon Poppyseed Cake 3.5 Lbs $35.70
2 Aunt Mayme's Chocolate Almond Delight 3.5 Lbs $38.45
3 Orange Poppyseed Cake 3.5 Lbs $35.70
6 Apple Strudel 4 Lbs $34.70
7 Apple Strudel 2 Lbs $28.75
8 Cranberry/Apple Strudel 4 Lbs $34.70
9 Cranberry/Apple Strudel 2 Lbs $28.75
10 Apricot/Apple Strudel 4 Lbs $36.20
11 Apricot/Apple Strudel 2 Lbs $30.00
12 3 Nut Cranberry Pie 2.5 Lbs $34.20
13 Pecan Pie 2.5 Lbs $34.20
14 Chess Pie 2.5 Lbs $33.20
15 Chocolate Walnut Pie 2.5 Lbs $33.20
17 Almond Cookies (40 Cookies) 1.5 Lbs $49.00
18 Apple Squares (8 Squares) 1.25 Lbs $26.50
19 Apricot Oatmeal Bars 1.75 Lbs $26.50
20 Brownies (8 Squares) 1.5 Lbs $28.75
21 Lemon Squares (8 Squares) 1.5 Lbs $26.50
 
1)  All products are shipped using "2nd Day Air" Monday through Wednesday.
2)  Prices and availablity are subject to change.
3)  Shipments are subject to Holiday Schedules